| Statistics | Hannover 96 | Ajax |
|---|---|---|
| PLAYED HOME | 0 | 2 |
| PLAYED AWAY | 2 | 0 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 1 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 1 |
| LOSES AWAY | 1 | 0 |
| LOSES TOTAL | 1 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jan 6, 2024, 3:00:00 | Friendlies Clubs | Ajax![]() | 0-3 | Hannover 96 |
| Jan 7, 2024, 12:00:00 | Friendlies Clubs | Ajax![]() | 2-1 | Hannover 96 |
| Statistics | ![]() Hannover 96 | ![]() Ajax |
|---|---|---|
| PLAYED HOME | 0 | 2 |
| PLAYED AWAY | 2 | 0 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 1 | 1 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 1 | 1 |
Ajax
Hannover 96
Ajax
Hannover 96